The following 0 grams trans fat products are listed by percentage of saturated fat, from lowest to highest. Choose the product with lowest saturated fat that works for your menu item. The American Heart Association recommends limiting saturated fat to less than 7 percent and trans fat to less than 1 percent of total daily calories. These recommendations and examples of dietary patterns are based on the latest AHA Diet and Lifestyle Recommendations. For definitions, please refer to the glossary for restaurant operations.
This list is provided as a resource to foodservice establishments and is not intended for consumers. Reference on this Web site to any specific commercial or brand name products, process, service, manufacturer or company does not constitute its endorsement or recommendation by the American Heart Association. Products are listed in descending order by saturated fat percentage. The American Heart Association name, heart-and-torch logo or other marks may not be used in any advertising or promotion activities for the product, manufacturers or distributors. While we endeavor to be all-inclusive, the list may not be exhaustive of all products. The list is updated monthly and shows the last update date.
You or manufacturers may request products be added to the lists by e-mailing inquiries@heart.org.
| COMPANY | PRODUCT | AVAILABLE IN | PRINCIPAL INGREDIENTS | SATURATED FAT % |
Unilever Foodsolutions | PROMISE | PC | Vegetable oil blend (liquid soybean, canola, palm, palm kernel) | 17% |
Unilever Foodsolutions | COUNTRY CROCK | PC | Vegetable oil blend (soybean, palm, palm kernel) | 20% |
| Ventura Foods | PRIDE ZERO TRANS WHIPPED SPREAD | PC and bulk | Liquid & part. hydrogenated soybean oil, salt, hydrog. soybean oil, whey | 21% |
ConAgra | PARKAY ORIGINAL SPREAD | PC and bulk | Soybean oil, whey, partially hydrogenated soybean oil, buttermilk | 22% |
| Ventura Foods | GOLD-N-SWEET ZERO TRANS WHIPPED SPREAD | Bulk | Soybean oil, palm oil, salt, milk solids, natural and artificial flavor | 25% |
GFA Brands | SMART BALANCE 67% BUTTERY SPREAD | PC and bulk | Palm oil, soybean oil, canola oil, olive oil, whey | 28% |
GFA Brands | SMART BALANCE OMEGA PLUS BUTTERY SPREAD | PC and bulk | Palm oil, soybean oil, canola oil, fish oil, olive oil, TBHQ | 28% |
| Ventura Foods | GOLD-N-SWEET ZERO TRANS WHIPPED MARGARINE | Bulk | Soybean oil, palm oil, salt, milk solids, natural and artificial flavor | 29% |
| Unilever Foodsolutions | COUNTRY CROCK WHIPPED | Bulk | Vegetable oil blend (soybean, palm, palm kernel) | 30% |
| Unilever Foodsolutions | I CAN'T BELIEVE IT'S NOT BUTTER | PC | Vegetable oil blend (liquid soybean, palm, palm kernel) | 33% |
| Ventura Foods | SUNGLOW ZERO TRANS EUROPEAN STYLE WHIPPED BUTTER BLEND | PC and bulk | Soybean oil, palm oil, butter, milk solids, artificial flavor | 33% |
ADM | GOLD’N FLAVOR 105-451 | Bulk | Palm oil, soybean oil | 41% |
Mid-Atlantic Vegetable Co. | AURORA TABLE GRADE MARGARINE | Bulk | Soybean oil, palm oil, palm kernel oil | 43% |
Mid-Atlantic Vegetable Co. | AURORA ZERO TRANS BUTTER BLEND | Bulk | Soybean oil, palm oil, palm kernel oil, butter, buttermilk solids | 43% |
Mid-Atlantic Vegetable Co. | OLD WORLD ZERO TRANS TABLE GRADE MARGARINE | PC and bulk | Soybean oil, palm oil, palm kernel oil | 43% |
Mid-Atlantic Vegetable Co. | OLD WORLD ZERO TRANS BUTTER BLEND | Bulk | Soybean oil, palm oil, palm kernel oil, butter, buttermilk solids | 43% |
Admiration | ADMIRATION 0 GRAMS TRAN FAT MARGARINE | Bulk | Palm oil, soybean oil | 45% |
| Ventura Foods | VENTURA TABLE GRADE MARGARINE - NATURAL | Bulk | Palm oil, soybean oil, salt, natural milk flavor | 45% |
| Ventura Foods | VENTURA TABLE GRADE MARGARINE - NATURAL NON DAIRY | Bulk | Palm oil, soybean oil, salt, natural flavor | 45% |
| Ventura Foods | VENTURA TABLE GRADE MARGARINE - NON DAIRY | Bulk | Palm oil, soybean oil, salt, natural and artificial flavor | 45% |
| Ventura Foods | GOLD-N-SWEET ZERO TRANS SPREAD | Bulk | Palm oil, salt, milk solids, natural and artificial flavor | 50% |
| Ventura Foods | GOLD-N-SWEET ZERO TRANS MARGARINE | Bulk | Palm oil, salt, milk solids, natural and artificial flavor | 54% |
| Ventura Foods | SUNGLOW ZERO TRANS EUROPEAN STYLE BUTTER BLEND | Bulk | Palm oil, butter, milk solids, artificial flavor | 54% |
| Ventura Foods | VENTURA EUROPEAN STYLE BUTTER BLEND | Bulk | Palm oil, butter, salt, milk solids, artificial flavor | 54% |
| ADM | GOLD’N FLAVOR 105-452 | Bulk | Palm oil, soybean oil | 55% |
For a list of company contact information for the products above, visit the 0 grams trans fat product contact list.
Source: This information was adapted with permission from The Trans Fat Help Center. The



