The following 0 grams trans fat products are listed by percentage of saturated fat, from lowest to highest. Choose the product with lowest saturated fat that works for your menu item. The American Heart Association recommends limiting saturated fat to less than seven percent and trans fat to less than one percent of total daily calories. These recommendations and examples of dietary patterns are based on the latest AHA Diet and Lifestyle Recommendations. For definitions, please refer to the glossary for restaurant operations.
This list is provided as a resource to foodservice establishments and is not intended for consumers. Reference on this Web site to any specific commercial or brand name products, process, service, manufacturer or company does not constitute its endorsement or recommendation by the American Heart Association. Products are listed in descending order by saturated fat percentage. The American Heart Association name, heart-and-torch logo or other marks may not be used in any advertising or promotion activities for the product, manufacturers or distributors. While we endeavor to be all-inclusive, the list may not be exhaustive of all products.The list is updated monthly and shows the last update date.
You or manufacturers may request products be added to the lists by e-mailing inquiries@heart.org.
| COMPANY | PRODUCT | DESCRIPTION | SATURATED FAT % |
| Cargill | CRISCO PROFESSIONAL LIQUID BUTTER ALTERNATIVE | Corn oil, liquid & hydrogenated soybean oil, sunflower oil, soy lecithin, natural flavor, TBHQ, salt & dimethylpolysiloxane | 17% |
| Cargill | CRISCO PROFESSIONAL SAUTE & GRILL | Corn oil, liquid & hydrogenated soybean oil, sunflower oil, soy lecithin, natural flavor, TBHQ & dimethylpolysiloxane | 17% |
ACH Food Companies | WHIRL ZT-BUTTER ALTERNATIVE | High oleic sunflower oil, soy lecithin | 18% |
Bunge | ELITE GOLDEN AWARD NT-BUTTER ALTERNATIVE | Low linolenic soybean & partially hydrogenated soybean oil, soy lecithin, TBHQ | 18% |
| Ventura Foods | GOLD-N-SWEET LIQUID MARGARINE | Liquid and hydrogenated soybean oil, salt, natural & artificial flavor | 18% |
| Ventura Foods | PHASE NO-SODIUM ZERO TRANS LIQUID BUTTER ALTERNATIVE | Liquid & hydrogenated soybean oil, TBHQ & dimethylpolysiloxane | 18% |
| Ventura Foods | PHASE ZERO TRANS LIQUID BUTTER ALTERNATIVE | Liquid & hydrogenated soybean oil, salt, TBHQ & dimethylpolysiloxane | 18% |
| Ventura Foods | SUNNYLAND LIQUID MARGARINE | Liquid & hydrogenated soybean oil, salt, natural & artificial flavor | 18% |
| Ventura Foods | VENTURA GARLIC LIQUID MARGARINE | Liquid & hydrogenated soybean oil, salt, natural & artificial flavor | 18% |
| Ventura Foods | VENTURA LIQUID MARGARINE | Liquid & hydrogenated soybean oil, salt, natural & artificial flavor | 18% |
ACH Food Companies | PREP ZT-BUTTER ALTERNATIVE | Soybean oil, fully hydrogenated soybean oil, soy lecithin | 19% |
Mid-Atlantic Vegetable Shortening Co. | OLD WORLD TRANS FREE LIQUID MARGARINE | Soybean oil, palm oil, artificial flavor | 20% |
For a list of company contact information for the products above, visit the 0 grams trans fat product contact list.
Source: This information was adapted with permission from The Trans Fat Help Center. The


