The following 0 grams trans fat products are listed by percentage of saturated fat, from lowest to highest. Choose the product with lowest saturated fat that works for your menu item. The American Heart Association recommends limiting saturated fat to less than 7 percent and trans fat to less than 1 percent of total daily calories. These recommendations and examples of dietary patterns are based on the latest AHA Diet and Lifestyle Recommendations. For a definitions of terms, please refer to the glossary for restaurant operations.
This list is provided as a resource to foodservice establishments and is not intended for consumers. Reference on this Web site to any specific commercial or brand name products, process, service, manufacturer, or company does not constitute its endorsement or recommendation by the American Heart Association. Products are listed in descending order by saturated fat percentage. The American Heart Association name, heart-and-torch logo or other marks may not be used in any advertising or promotion activities for the product, manufacturers or distributors. While we endeavor to be all-inclusive, the list may not be exhaustive of all products. The list is updated monthly and shows the last update date.
You or manufacturers may request products be added to the lists by e-mailing inquiries@heart.org.
| COMPANY | PRODUCT | DESCRIPTION | SATURATED FAT % |
Bunge | ELITE NUTRA-CLEAR NT | High-oleic canola oil dimethylpolysiloxane | 7% |
Canbra Foods | CANOLA HARVEST HILO CANOLA OIL | High-oleic canola oil TBHQ & dimethylpolysiloxane | 7% |
Cargill | CLEAR | High-oleic canola oil | 7% |
Cargill | ELITRA | High-oleic canola oil | 7% |
Catania-Spagna | ULTIMA HI-OLEIC CANOLA OIL | High-oleic canola oil. RBD | 7% |
Catania-Spagna | ULTIMA HI-OLEIC SUNFLOWER OIL | High-oleic sunflower oil | 7% |
East Coast Olive Oil | TRI-FRI OIL | Canola, grape seed, safflower TBHQ | 7% |
| Iowa Natural | IOWA NATURAL NO TRANS LOW SATURATED FAT SOY OIL | Low-saturate soybean oil Expeller pressed and refined | 7% |
| Nexcel Foods | NEXCEL CANOLA OIL | Expellar pressed non-GMO canola oil | 7% |
Sysco | FRY-ON ZT | Canola & corn oil blend TBHQ & dimethylpolysiloxane | 7% |
US Foodservice | OPTIMAX | High-oleic canola oil dimethylpolysiloxane | 7% |
| Ventura Foods | MEL-FRY FREE CANOLA | High-oleic canola oil TBHQ & dimethylpolysiloxane | 7% |
Cargill DSO | CRISCO PROFESSIONAL PREMIUM ALL PURPOSE CLEAR FRYING OIL | Canola & sunflower oil blend TBHQ & dimethylpolysiloxane | 8% |
| Cargill DSO | CRISCO PROFESSIONAL HEAVY DUTY CREAMY FRYING SHORTENING | Corn, sunflower and hydrogenated soybean blend; TBHQ & dimethylpolysiloxane. Creamy | 8% |
| ADM | SUPERB SELECT 243-003 POWER-SUN | Mid-oleic sunflower oil TBHQ & dimethylpolysiloxane | 10% |
ADM, | NUSUN | Mid-oleic sunflower oil. RBD | 10% |
Catania-Spagna | ULTIMA MID-OLEIC SUNFLOWER OIL | Mid-oleic sunflower oil TBHQ & dimethylpolysiloxane | 10% |
ACH Food Companies | FRYMAX ZT | High-oleic sunflower oil | 11% |
Bunge | AMAIZING NT | Corn & high-oleic canola oil blend TBHQ & dimethylpolysiloxane | 11% |
| Bunge | POUR N' FRY NT | Low linolenic soybean oil, high oleic canola oil, TBHQ and dimethylpolysiloxane | 13% |
(All brands) | AVOCADO OIL | 13% | |
| (All brands) | CORN OIL | 13% | |
ACH Food Companies | FRY MAX SOY SUPREME | Low linolenic soybean oil dimethylpolysiloxane | 14% |
ACH Food Companies | MAZOLA ZT | Corn and sunflower oil blend | 14% |
| Asoyia | ASOYIA-MO | Ultra low-linolenic soybean oil | 14% |
Asoyia | ASOYIA ULTRA LOW LIN SOYBEAN OIL | 1% low-linolenic soybean oil Expeller pressed and refined | 14% |
| Cargill DSO | CRISCO PROFESSIONAL HEAVY DUTY CLEAR FRYING OIL | Corn, soybean, & sunflower oil blend TBHQ & dimethylpolysilxane | 14% |
| Carolina Soy Products | WHOLE HARVEST SMARTFRY | Soybean oil Expeller pressed. RBD | 14% |
| Iowa Natural | IOWA NATURAL NO TRANS SOY OIL | 1% low-linolenic soybean oil Expeller pressed and refined | 14% |
| Nexcel Foods | NEXSOY NON-GMO SOYBEAN OIL | Soybean oil, expeller pressed and refined | 14% |
| Restaurant Technologies, Inc. | RTI MAXLIFE ZERO T LOWLIN | Low linolenic soybean oil, TBHQ, citric acid & dimethylpolysiloxane | 14% |
| Ventura Foods | MEL-FRY FREE SOY | Low linolenic soybean TBHQ & dimethylpolysiloxane | 14% |
(All brands) | SOYBEAN OIL | 15% | |
Bunge | NUTRIUM (present name is TREUS) | 3% low-linolenic soybean oil | 15% |
Bunge | TREUS (former name is NUTRIUM) | 3% low-linolenic soybean | 15% |
ACH Food Companies | CAPLITE LS-N ZT OIL | Soybean oil, hydrogenated soybean oil. Creamy | 17% |
| Bunge | GRILL 'N GOLD NT | Low linolenic & partially hydrogenate soybean oil, soybean lecithin, TBHQ & beta carotene | 18% |
ConAgra | WESSON SMART CHOICE COTTONSEED CANOLA OIL | Cottonseed and canola oil blend | 18% |
| Restaurant Technologies, Inc | RTI MAXLIFE ZERO T GOLD | Soybean oil and hydrogenated soybean oil; TBHQ, citric acid and dimethylpolysiloxane. Creamy | 18% |
RITO Partnership (Riceland & Oilseeds International) | ORYZAN RICE BRAN OIL | Rice bran oil RBD | 18% |
| Ventura Foods | CHEF'S PRIDE SOYBEAN PAN & GRILL SHORTENING | Liquid & hydrogenated soy, soy lecithin, TBHQ & dimethylpolysiloxane | 18% |
| Ventura Foods | CHEF'S PRIDE ZGTF CREAMY SOYBEAN LIQUID FRY | Liquid & hydrogenated soy TBHQ & dimethylpolysiloxane | 18% |
| Ventura Foods | MEL-FRY FREE COTTONSEED/CANOLA | Canola and cottonseed blend TBHQ & dimethylpolysiloxane | 18% |
(All brands) | PEANUT OIL | 19% | |
| AarhusKarlshamn USA Inc. | ESSENCE 86-23 | Canola, soybean, sunflower or safflower oil blend | 20% |
California Rice Oil Company | RICE BRAN OIL | 20% | |
ACH Food Companies | FRYMAX SUN CLASSIC | High-oleic sunflower and cottonseed oil blend | 21% |
ACH Food Companies | MAZOLA ZT COTTON SUPREME | Corn & cottonseed oil blend dimethylpolysiloxane. Creamy | 21% |
AarhusKarlshamn USA Inc. | ESSENCE 86-33 | Canola, soybean, sunflower or safflower oil blend | 24% |
ACH Food Companies | FRYMAX SUN CLASSIC CREAMY | High-oleic sunflower & cottonseed oil blend w/ hydro. soybean oil | 25% |
(All brands) | COTTONSEED OIL | 27% | |
Par-way Tryson | VEGALENE FRYCHEF | Palm olein (liquid palm) and high-oleic sunflower oil blend | 29% |
Loders Croklaan | SANSTRANS FRY ST or SANSTRANS FRY HD-50 | Palm and soybean oil. Liquid | 32% |
| AarhusKarlshamn USA Inc. | ESSENCE 86-43 | Canola, soybean, sunflower or safflower oil blend | 33% |
| Ventura Foods | KAOLA GOLD PAN & GRIDDLE SHORTENING | Cottonseed, hydrogenated coconut, soybean, corn, canola, dimethylpolysiloxane. Solid | 36% |
| (All brands) | LARD | 39% | |
| AarhusKarlshamn USA Inc. | ESSENCE 86-53 | Canola, soybean, sunflower or safflower oil blend | 40% |
| Loders Croklaan | SANSTRANS 25 | Palm Oil | 45% |
| Loders Croklaan | SANSTRANS FRY 25 | Palm Oil, TBHQ and citric acid | 46% |
(All brands) | PALM OIL | Solid | 51% |
| Ventura Foods | GOLD-N-SWEET GRIDDLE AND TOASTING OIL | Coconut oil, dimethylpolysiloxane. Solid | 86% |
(All brands) | COCONUT OIL | Solid | 91% |
For a list of company contact information for the products above, visit the 0 grams trans fat product contact list.
Source: This information was adapted with permission from The Trans Fat Help Center. The



