

Do you know your risk for Stroke? For a thorough risk assessment, call one of the following hospitals to schedule an appointment. It’s FREE!
2013 StrokeCheck
A StrokeCheck stroke screening may include all of the following:
- Ultrasound Scan of Carotid Arteries (if appropriate)
- Counseling by Physicians, Nurse Practitioners and a Registered Dietician
- Educational Materials
- Heart Healthy Refreshments
- Copies of Screening Results That You Can Take to Your Personal Physician
- Total Lipid Cholesterol and Glucose Screenings
- Blood Pressure Checks
- Body Mass Index (BMI)
- Ultrasound Scan for Abdominal Aortic Aneurysms
- Cardiac Rhythm Strip
- Pulse Check for Peripheral Vascular Disease
If you need more information about StrokeCheck 2013, please email Kerrin Kleinschmidt, American Heart Association Senior Community Health Director, at Kerrin.Kleinschmidt@heart.org.
If you are a hospital that is interested in hosting StrokeCheck at your site, please contact Dr. Scott Agran at scottagran@yahoo.com.
Tucson (no appointment necessary):
| Hospital: | Date: | Phone: | Time: |
| Carondelet St. Joseph's | Sat, April 13 | 520-872-4344 | 8a-12p |
| Carondelet St. Mary's | Sat, April 13 | 520-872-4344 | 8a-12p |
| Northwest Medical Center | Sat, April 13 | 520-872-4344 | 8a-12p |
| Tucson Medical Center | Sat, April 13 | 520-872-4344 | 8a-12p |
| Oro Valley Hospital | Sat, April 13 | 520-872-4344 | 8a-12p |
| University Medical Center | Sat, April 13 | 520-872-4344 | 8a-12p |
Greater Phoenix Area (appointment required):
| Hospital: | Date: | Phone: | Time: |
| Arizona Heart Hospital | Sat. May 18 | 855-292-WELL (9355) | 8a-12p |
| St. Luke's Medical Center | Thurs. May 2 | 855-292-WELL (9355) | 8a-12p |
| Tempe St. Luke's Hospital | Fri. May 17 | 877-351-WELL (9355 | 9a-12p |
| Paradise Valley Hospital | Thu. May 2 | 602-923-5008 | 8a-12p |
| Banner Baywood | Fri. May 3 | 602-230-CARE (2273) | 7:30a-1:30p |
| Banner Good Samaritan | Sat. May 4 | 602-230-CARE (2273) | 8a-12p |
| Mayo Clinic Hospital | Mon. May 6 | 602-342-3500 | 10a-2p |
| West Valley Hospital | Wed. May 8 | 855-292-WELL (9355) | 8a-12p |
| John C. Lincoln North Mtn. | Thurs. May 9 | 623-434-6265 | 8a-12p |
| Arrowhead Hospital | Fri. May 10 | 623-572-4500 | 8a-12p |
| Banner Estrella | Sat. May 11 | 602-230-CARE (2273) | 8a-1p |
| Mountain Vista Med. Center | Wed. May 15 | 1-877-924-WELL (9355) | 10a-4p |
| Health South Valley of the Sun | Thurs. May 16 | 623-334-5377 | 8a-12p |
| Phoenix Baptist Hospital | Thurs. May 16 | 855-292-WELL (9355) | 8a-12n |
| Banner Boswell | Fri. May 17 | 602-230-CARE (2273) | 8a-2p |
| Banner Thunderbird | Sat. May 18 | 602-230-CARE (2273) | 8a-12:30p |
| Mercy Gilbert & Chandler Regional at Mercy Gilbert Medical Center | Sat. May 18 | 877-728-5414 | 8a-12p |
| Maryvale Hospital | Wed. May 22 | 855-292-WELL (9355) | 8a-12p |
| John C. Lincoln Deer Valley | Wed. May 22 | 623-434-6265 | 6p-8p |
| Banner Desert | Thurs. May 23 | 602-230-CARE (2273) | 4p-8p |
| Banner Del E. Webb | Fri. May 24 | 602-230-CARE (2273) | 8a-12p |
| Barrow/ St. Joe's Medical Center | Fri. May 31 | 877-602-4111 | 8a-12p |

